CVE-2025-70873
High7.5An information disclosure issue in the zipfileInflate function in the zipfile extension in SQLite v3.51.1 and earlier allows attackers to obtain heap memory via supplying a crafted ZIP file.
- CVSS
- 7.5v3.1
- EPSS (exploit probability)
- 0.3%25th pct
- CISA KEV
- Not listed
EPSS trendFIRST daily scores, last 90 days
Daily values
| Score date | EPSS | Percentile |
|---|---|---|
| 2026-10-22 | 0.3% | 25.2% |
| 2026-10-21 | 0.3% | 25.1% |
| 2026-10-20 | 0.3% | 25.0% |
| 2026-10-19 | 0.3% | 25.0% |
| 2026-10-18 | 0.3% | 24.9% |
| 2026-10-17 | 0.3% | 24.9% |
| 2026-10-16 | 0.3% | 24.9% |
| 2026-10-15 | 0.3% | 24.8% |
| 2026-10-14 | 0.3% | 22.5% |
| 2026-10-13 | 0.3% | 22.4% |
| 2026-10-12 | 0.3% | 22.3% |
| 2026-10-11 | 0.3% | 22.3% |
| 2026-10-10 | 0.3% | 22.3% |
| 2026-10-09 | 0.3% | 22.2% |
| 2026-10-08 | 0.3% | 20.9% |
| 2026-10-07 | 0.3% | 20.9% |
| 2026-10-06 | 0.3% | 20.8% |
| 2026-10-05 | 0.3% | 20.7% |
| 2026-10-04 | 0.3% | 20.7% |
| 2026-10-03 | 0.3% | 20.7% |
| 2026-10-02 | 0.3% | 20.7% |
| 2026-10-01 | 0.3% | 20.6% |
| 2026-09-30 | 0.3% | 20.6% |
| 2026-09-29 | 0.3% | 20.5% |
| 2026-09-27 | 0.3% | 20.5% |
| 2026-09-26 | 0.3% | 20.4% |
| 2026-09-25 | 0.3% | 20.3% |
| 2026-09-24 | 0.3% | 20.3% |
| 2026-09-23 | 0.3% | 23.0% |
| 2026-09-22 | 0.3% | 23.0% |
| 2026-09-21 | 0.3% | 22.9% |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Affected products
- sqlite sqlite