CVE-2000-0411
Medium5.0Matt Wright's FormMail CGI script allows remote attackers to obtain environmental variables via the env_report parameter.
- CVSS
- 5.0v2.0
- EPSS (exploit probability)
- 7.5%94th pct
- CISA KEV
- Not listed
EPSS trendFIRST daily scores, last 90 days
Daily values
| Score date | EPSS | Percentile |
|---|---|---|
| 2026-11-03 | 7.5% | 94.5% |
| 2026-11-02 | 7.5% | 94.5% |
| 2026-11-01 | 7.5% | 94.5% |
| 2026-10-31 | 7.5% | 94.5% |
| 2026-10-30 | 7.5% | 94.5% |
| 2026-10-29 | 7.5% | 94.5% |
| 2026-10-28 | 7.5% | 94.5% |
| 2026-10-27 | 7.5% | 94.5% |
| 2026-10-26 | 7.5% | 94.4% |
| 2026-10-25 | 7.5% | 94.4% |
| 2026-10-24 | 7.5% | 94.5% |
| 2026-10-23 | 7.5% | 94.5% |
| 2026-10-22 | 7.5% | 94.5% |
| 2026-10-21 | 7.5% | 94.5% |
| 2026-10-20 | 7.5% | 94.4% |
| 2026-10-19 | 7.5% | 94.4% |
| 2026-10-18 | 7.5% | 94.4% |
| 2026-10-17 | 7.5% | 94.4% |
| 2026-10-16 | 7.5% | 94.4% |
| 2026-10-15 | 7.5% | 94.4% |
| 2026-10-14 | 7.5% | 94.4% |
| 2026-10-13 | 7.5% | 94.4% |
| 2026-10-12 | 7.5% | 94.4% |
| 2026-10-11 | 7.5% | 94.4% |
| 2026-10-10 | 7.5% | 94.3% |
| 2026-10-09 | 7.5% | 94.3% |
| 2026-10-08 | 7.5% | 94.3% |
| 2026-10-07 | 7.5% | 94.3% |
| 2026-10-06 | 7.5% | 94.3% |
| 2026-10-05 | 7.5% | 94.3% |
| 2026-10-04 | 7.5% | 94.3% |
AV:N/AC:L/Au:N/C:P/I:N/A:N
Affected products
- matt wright formmail