Video channel
Google DeepMind
Long-standing newsrooms, government agencies and CERTs, and vendor research teams with a public editorial or disclosure process.
This vendor channel covers more than security, so only uploads that pass our security topic check are published here. 13 uploads have been held back as off-topic.
- Feed health
- OKFetching normally.
- Last successful fetch
- checked every 60 min
- Last 30 days
- 2 items
- Published here
- 2 in total
Recent from Google DeepMind
Category mix
Published items by category; one item can be in several.
- AI2
Fetch history
The last 14 days of our fetches of this feed. Failures show HTTP status codes only.
| Day (UTC) | Fetches | Succeeded | Failed | Failure codes |
|---|---|---|---|---|
| 2026-10-21 | 1 | 1 (100%) | 0 | — |
| 2026-10-20 | 0 | — | 0 | — |
| 2026-10-19 | 0 | — | 0 | — |
| 2026-10-18 | 0 | — | 0 | — |
| 2026-10-17 | 0 | — | 0 | — |
| 2026-10-16 | 0 | — | 0 | — |
| 2026-10-15 | 0 | — | 0 | — |
| 2026-10-14 | 0 | — | 0 | — |
| 2026-10-13 | 0 | — | 0 | — |
| 2026-10-12 | 0 | — | 0 | — |
| 2026-10-11 | 0 | — | 0 | — |
| 2026-10-10 | 0 | — | 0 | — |
| 2026-10-09 | 0 | — | 0 | — |
| 2026-10-08 | 0 | — | 0 | — |
Latest 1 fetches
| When | Result | HTTP | Time |
|---|---|---|---|
| Updated | 200 | 71 ms |

