CVE-2026-53959
Medium6.54gaBoards: Mass Information Disclosure (Internal PII Leakage) on /api/users to any authenticated usertitle from the CVE record
4gaBoards is a boards system for realtime project management. Prior to 3.3.9, 4gaBoards allows any authenticated user to enumerate account information for every user through GET /api/users and retrieve arbitrary accounts through GET /api/users/:id. The users/index and users/show actions rely only on the default is-authenticated policy in server/config/policies.js, and server/api/controllers/users/index.js returns the result of sails.helpers.users.getMany() without requester-specific authorization or response sanitization. Responses expose email, phone, organization, name, isAdmin, ssoGoogleEmail, ssoGithubEmail, and other SSO-linked email fields, including data for administrators. This enables instance-wide user enumeration, privacy loss, and targeted phishing reconnaissance. This issue is fixed in version 3.3.9.
- CVSS
- 6.5v3.1
- EPSS (exploit probability)
- 1.0%63th pct
- CISA KEV
- Not listed
EPSS trendFIRST daily scores, last 90 days
Daily values
| Score date | EPSS | Percentile |
|---|---|---|
| 2026-10-23 | 1.0% | 63.3% |
| 2026-10-22 | 1.0% | 63.3% |
| 2026-10-21 | 1.0% | 63.2% |
| 2026-10-20 | 1.0% | 63.0% |
| 2026-10-19 | 1.0% | 63.0% |
| 2026-10-18 | 1.0% | 63.0% |
| 2026-10-17 | 1.0% | 63.0% |
| 2026-10-16 | 1.0% | 62.9% |
| 2026-10-15 | 1.0% | 62.9% |
| 2026-10-14 | 1.0% | 62.8% |
| 2026-10-13 | 0.4% | 36.3% |
| 2026-10-12 | 0.4% | 36.2% |
| 2026-10-11 | 0.4% | 36.2% |
| 2026-10-10 | 0.4% | 36.1% |
| 2026-10-09 | 0.4% | 36.1% |
| 2026-10-08 | 0.4% | 36.0% |
| 2026-10-07 | 0.4% | 36.0% |
| 2026-10-06 | 0.4% | 35.9% |
| 2026-10-05 | 0.4% | 35.8% |
| 2026-10-04 | 0.4% | 35.8% |
| 2026-10-03 | 0.4% | 35.8% |
| 2026-10-02 | 0.4% | 35.8% |
| 2026-10-01 | 0.4% | 35.7% |
| 2026-09-30 | 0.4% | 35.7% |
| 2026-09-29 | 0.4% | 35.6% |
| 2026-09-27 | 0.4% | 35.6% |
| 2026-09-26 | 0.4% | 35.5% |
| 2026-09-25 | 0.4% | 35.4% |
| 2026-09-24 | 0.4% | 35.4% |
| 2026-09-23 | 0.4% | 34.8% |
| 2026-09-22 | 0.4% | 34.8% |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
Learn